AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00 | OPT OUT | 2nd 11/8 | 4 | ||||||
14:30 | HAZELRIGG | 6th | ROTHESAY CHANCER | 9th | GO GO GREEN | 8th | 9 | ||
15:00 | LADY BLUE SKY | 2nd 11/4 | FOREST FLYER | 6th | BOCAMIX | N/R | 7 | ||
15:30 | CHOOKIE ROYALE | 6th | 7 | ||||||
16:00 | AMAZING BLUE SKY | 3rd | BOUNTIFUL GIRL | 5th | 7 | ||||
16:30 | LUCTOR EMERGO | 1st 9/4f | UNCLE BRIT | 4th | DEEP APPLAUSE | 7th | 11 | ||
17:00 | REGAL ACCLAIM | 4th | OAKBROOK | UR | 7 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 8 July 2012
AYR JULY 9th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment