SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
13:30 | ROCKY REEF | 2nd 5/1 | JOHNNO | 1st 3/1 | TIDENTIME | N/R | ||
14:05 | FREE ZONE | 3rd 16/1 | JUDGE 'N JURY | 11th | CONFESSIONAL | 2nd 25/1 | DUCHESS DORA | 9th |
14:40 | SWITZERLAND | 13th | CAPTAIN BERTIE | 8th | CON ARTIST | 4th | VAINGLORY | 2nd 25/1 |
15:10 | ARSAADI | 6th | STARSCOPE | 4th | KINETICA | 9th | ||
15:45 | NATHANIEL | 1st 7/2 | TWICE OVER | 3rd 16/1 | CITY STYLE | 9th | ||
16:20 | CHIBERTA KING | 3rd | ASKAR TAU | 4th | ||||
16:55 | OOJOOBA | 8th | JUST FABULOUS | 7th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 7 July 2012
SANDOWN JULY 7th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment