NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
17:35 | PEACHEZ | SPEY SONG | 2nd 8/1 | 14 | |||||
N* 18:10:00 | The Gold Cheongsam | 1st 5/4f | SEJALAAT | 5th | KALICAMIX | 2nd 20/1 | 14 | ||
18:40 | ROYAL MIZAR | 5th | 8 | ||||||
19:10 | TOGA TIGER | 5th | RED SHUTTLE | 3RD 4/1 | MCBIRNEY | N/R | 11 | ||
19:40 | INFINITUM | 5th | DR YES | 2nd 7/2 | SUEGIOO | 3rd 13/2 | 12 | ||
20:10 | MEZZANISI | 6th | GRANSTON | 5th | 8 | ||||
20:45 | SANTADELACRUZE | SIOUXPERHERO | 1st 12/1 | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Friday, 27 July 2012
NEWMARKET JULY 27th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment