BATH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:10 | kittens | 3RD 12/1 | wyebridge | N/R | 14 | ||||
N* 14:40:00 | THE SIXTIES | 4TH | MICHEALS SONG | 7TH | 17 | ||||
15:15 | THE TAJ | 6TH | LIBER | 1ST 5/1 | SNOW ANGEL | 8TH | 8 | ||
15:50 | OCEAN MYTH | 5TH | MONTY FAY | 8TH | 8 | ||||
16:25 | WINTER DRESS | 7TH | DANAS PRESENT | 4TH | OPUS | 9TH | |||
17:00 | RIO GAEL | 9TH | DOVE COTTAGE | 11TH | ASTROLEO | 10TH | 14 | ||
17:30 | BATELEUR | 8TH | RIDGEWAY SAPPHIRE | 4TH | RED AVALANCHE | 3RD 8/1 | 15 | ||
17:55 | WEST LEAKE | N/R | AUNTY MABEL | 6TH | CRIMSON QUEEN | 1st 7/1 | 14 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 25 July 2012
BATH JULY 26th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment