NEWBURY | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00:00 | SHREWD | 1ST 13/8 | 4 | ||||||
14:35 | RUSSIAN RAVE | 2ND | EPERNAY | 3RD | 7 | ||||
15:10 | MAAREK | 3RD 9/4 | REGAL PARADE | 6TH | 9 | ||||
15:50 | JUBILEE GAMES | 18TH | mega munch | N/R | woodland mill | 8TH | TOP BOY | 4TH 40/1 | 22 |
16:20 | POET | 1ST 3/1 | RETRIEVE | 3RD | 7 | ||||
16:55 | SILVER HEELS | 2ND 15/2 | 5 | ||||||
17:30 | BLAZING FIELD | 4TH | SUNNY FUTURE | 7TH | RASLAAN | 8TH | 11 | ||
p/l | 1pt win | 0.5 pt e/w | 1pt e/w | 0.5 pt e/w | |||||
.90 + | -3 | -6 | 5.5 + |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 14 July 2012
NEWBURY JULY 14th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment