HAMILTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 17:40 | PRINCESS CAYAN | 5TH | 5 | ||||||
18:10 | ROYS LEGACY | 5TH | 6 | ||||||
18:40 | RED ROAR | 7th | BERBICE | WD | 7 | ||||
19:15 | KLYNCH | 4TH | ROKER PARK | 2ND 9/2 | NEW PLANET | 12TH | 13 | ||
19:50 | RED SCINTILLA | 2ND 13/2 | OAKBROOK | N/R | 10 | ||||
20:20 | NOLECCE | 3RD | 5 | ||||||
20:50 | GEORGE BERNARD SHAW | 3RD | 6 | ||||||
P/L | 1pt win | 1 PT E/W | 0.5pt e/w | ||||||
-6 | .06 + | -1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 14 July 2012
HAMILTON JULY 14th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment