UTTOXETER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:20 | watch and praey | 3RD 4/1 | sapphire moon | 4TH | 15 | ||||
14:50 | THE LEMON PIE | 1ST 10/1 | WICKLEWOOD | 2ND 9/2 | 12 | ||||
15:25 | STORM SURVIVOR | 5TH | 7 | ||||||
16:00 | JAWHARY | 9TH | AMAZING REYCE | 1ST 14/1 | 11 | ||||
16:35 | TRI NATIONS | PU | 6 | ||||||
17:10 | CYGNET | 4TH 9/1 | GLINGERBANK | 9TH | DANCING DUDE | 6TH | 17 | ||
17:40 | BEST EXCUSE | 4TH | 12 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 25 July 2012
UTTOXETER JULY 26th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment