1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|
ONE MORE WORD | 1st 1/5f | DARK OCEAN | 2nd 16/1 | 8 | ||||
CHOSEN CHARACTER | 1st 7/4f | SILVER RIME | 4th | 10 | ||||
MASTER OF DANCE | 3rd 4/1 | CHEERS BUDDY | 10th | 10 | ||||
SOCIAL RHYTHM | 4th | GLENLUJI | 6th | 11 | ||||
CADGERS BRIG | 2nd 8/1 | SEDGEWICK | 4th | SHISHA THREESIXTY | 5th | 7 | ||
AMMO DANCER | 2nd 6/1 | BLOWN IT | 1st 7/2 | 5 | ||||
SOVEREIGN STREET | 1st 2/1f | ANOTHER CITIZEN | 4th | CIRUITOUS | N/R | 7 | ||
ORWELLION | 1st 2/1f | OAKBROOK | 2nd 5/1 | 7 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 22 July 2012
JULY 23rd AYR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment