STRATFORD | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:20 | traditional bob | 6th | dorset naga | 4th | grand lahou | 7th | 13 | ||
14:50 | forty five | 2nd 5/2 | 5 | ||||||
15:20 | DUBAWI PHANTOM | 4th | ENROLLER | PU | 10 | ||||
15:50 | NOBUNGA | 3rd | 5 | ||||||
N* 16:20:00 | ARBEEJAY | 8th | 14 | ||||||
16:50 | LIDJO DE ROUGE | 1st 9/2 | DANEVA | 3rd 5/1 | 8 | ||||
17:20 | MY VIKING BAY | 8th | MARAASED | 9th | 15 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 15 July 2012
STRATFORD JULY 15th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment