ASCOT | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:15 | EXOTIC GUEST | 14 | |||||||
14:50 | BARBICAN | 10 | |||||||
15:25 | NASSAU STORM | JACK WHO'S HE | FAST FINIAN | 10 | |||||
16:00 | SIRVINO | LIEUTENANT KOJAK | ESHTIBAK | 14 | |||||
16:35 | KHAZEENA | EPONASTONE | 14 | ||||||
17:05 | SECRET WITNESS | B FIFTY TWO | 21 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 22 July 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment