1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|
HOYAM | 1st 1/5f | THERAPEUTIC | N/R | ||||
NATIONAL HOPE | 1st 6/1 | POSE | 2nd 20/1 | ||||
DARK DON | 8th | BLUE TIGER | 2nd 16/1 | NOCTURN | 1st 7/4 | ||
ON KHEE | 14th | ACIANO | 13th | CHORAL FESTIVAL | 3rd 11/2 | IF I WERE A BOY | 5th |
VAKIYLA | 6th | SUZI'S A CLASS ACT | 4th | PEACHEZ | N/R | ||
SAUCY BUCK | N/R | WEST LEAKE | 11th | WATT BRODERICK | N/R |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 1 July 2012
WINDSOR JULY 2nd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment