SANDOWN | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
17:50 | HURAKAN | 1st 7/2 | JAMES POLLARD | 7th | 9 | ||||
18:20 | WHY SO FAST | 5th | 5 | ||||||
N* 18:55:00 | WELLINGROVE | 11th | 15 | ||||||
19:30 | SHEIKH THE REINS | 3rd 16/1 | KINLOCH CASTLE | 9th | 9 | ||||
20:05 | BURKES ROCK | 2nd 17/2 | YOJIMBO | 8th | SILVERWARE | 12th | 13 | ||
20:40 | LADY OF BURGANDY | 5th | 6 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 25 July 2012
SANDOWN JULY 25TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment