Goodwood | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | LAS VERGLAS STAR | 2nd 7/1 | RETRIEVE | 4th 7/1 | OCEANWAY | 8th | SPANISH DUKE | 7th | 18 |
14:35 | NOBLE MISSION | 1st 11/4 | GIROLAMO | 4th | ED DE GAS | 7th | 7 | ||
15:10 | LIBRANNO | 2nd 11/2 | CHACHAMAIDEE | 1st 5/4 | 7 | ||||
15:45 | LYRIC ACE | 4th | HOTOTO | 3rd 11/2 | LADY IBROX | 7th | 12 | ||
N* 16:15:00 | RAGING BEAR | 8th | 16 | ||||||
16:50 | ASKAUD | 7th | SNOW BAY | 17th | 20 | ||||
17:25 | ROYAL BAJAN | 23rd | INTERAKT | 17th | LE TOREADOR | 2nd 25/1 | 26 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 30 July 2012
GLORIOUS GOODWOOD DAY 1JULY 30TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment