WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:15 | GOLD SHOW | 8th | FOUR LEAVES | 2nd 10/1 | NATURAL BLOOM | 5th | ||
14:45 | ORIENTAL SCOT | 7th | SILVER SYCAMORE | 9th | CROWN COUNSEL | 3rd 14/1 | ||
15:15 | GLITTERING GOLD | 5th | STAURE | 1st 13/2 | ||||
15:50 | SHRIMPTON | 3rd 16/1 unlucky only 7 ran | ||||||
16:25 | LE KING BEAU | 6th | IRISH GIRLS SPIRIT | 2nd 12/1 | ||||
17:00 | HIGHLAND DUKE | 3rd 9/2 | LADY SYLVIA | 2nd 9/1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 1 July 2012
WINDSOR JULY 1st
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment