Worcester | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:10 | WELL GREEN | 2nd nk | 4 | ||||||
18:40 | HEEZAGREY | 6th | ORANGER | 7th | 12 | ||||
19:10 | GLEN GYLE | 6th | BEST EXCUSE | N/R | HAIND PARK | 8th | 10 | ||
19:40 | PERSIAN HERALD | 4th jf | SEVEN IRON SID | 3rd 50/1 | 12 | ||||
20:10 | COME WHAT AUGUSTUS | 4th jf | ROYALE BRUERE | PU | 12 | ||||
20:40 | DORMOUSE | 4th | HURRICAN HERBIE | 7th | 7 | ||||
21:10 | MARTIAL LAW | n/r | WILDE RUBY | N/R | MOULIN DE LA CROIX | 1st | 1 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 10 July 2012
WORCESTER JULY 11th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment