WINDSOR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
18:10 | style and panache | 6th | sarangoo | 1st 13/2 | 8 | ||||
18:40 | SATWA BALLERINA | 3rd | 7 | ||||||
N* 19:10:00 | SHAHDAROBA | N/R | DUST WHIRL | 3RD | LUCKY BEGGAR | 1ST 13/8 | 5 | ||
N* 19:40:00 | RONALDINHO | 2ND 5/2 | 8 | ||||||
20:10 | CHORAL FESTIVAL | 2ND 9/2 | AMETHYST DAWN (IF HEAVY) | 8TH | DEVINE PAMINA | N/R | 10 | ||
20:40 | LAST SHADOW | 1ST 7/2 | PALOMAS PRINCE | 3RD | 6 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 16 July 2012
WINDSOR JULY 16th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment