CATTERICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:00 | SALUTATION | 3RD 11/2 | 10 | ||||||
14:30 | CHANT | N/R | 5 | ||||||
15:00 | OUT OF THE BLOCKS | 2ND 8/1 | VANESSA | 12TH | 12 | ||||
15:30 | NOMORE BLONDES | 5TH | LOST IN PARIS | 1ST 5/2 | 7 | ||||
16:00 | SIR WINDSORLOT | 6TH | FERDY | 1ST 4/1 | 12 | ||||
16:30 | DOWNTOWN BOY | 9TH | URSUS | 2ND 14/1 | 11 | ||||
17:00 | NU HUBRIS | 3RD 8/1 | PARTNER | 2ND 9/2 | 9 | ||||
17:00 | OPERATEUR | N/R | AMIR PASHA | 8TH | BAVARIAN NORDIC | N/R | 13 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 25 July 2012
CATTERICK JULY 25TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment