FAKENHAM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | runners |
---|---|---|---|---|---|---|---|---|---|
N* 14:15:00 | CITY GIRL | 2nd 1/3f | 5 | ||||||
14:45 | TASTE THE WINE | 5th | SPINNINGWATERS | 7th | 8 | ||||
15:15 | MAID OF SILK | 2nd | 3 | ||||||
15:45 | SPRING SECRET | 3rd 7/2 | 8 | ||||||
16:15 | MEZZANISI | 3rd | 6 | ||||||
16:45 | BAJAN HERO | 5th | COMPTON CROFTER | 4th | 8 | ||||
17:15 | SIOUXPER HERO | N/R | COMPTON BIRD | 4th | 7 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 16 July 2012
Ffos Las JULY 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment