NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:00 | charlotte rosina | 3rd 7/2 | COOLMINX | 4th | 9 | ||||
14:35 | KYLEAKIN LASS | 3rd 6/1 | DAMIKA | 5th | 9 | ||||
15:10 | BOLLIN GRETA | 5th | 8 | ||||||
15:45 | VAIN GLORY | 2nd 11/2 | 10 | ||||||
N* 16:25:00 | GLORY CITY | 2nd 2/1f | QUINTILIAN | 8th | 9 | ||||
N* 17:00:00 | MONEY MUSK | 7th | PRINCESS OF ROCK | 6th | 14 | ||||
17:35 | PRUSSIAN | 1st 8/1 | PROPHESY | 4th | 6 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 21 July 2012
NEWMARKET JULY 21ST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment