FOLKESTONE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 18:00:00 | TYPOGRAPHY | 4TH | STIRRING BALLAD | 1ST 11/4 | ELMORA | 11TH | 11 | ||
N* 18:30:00 | GLOSSY POSSE | 3rd 9/1 | NAALATT | 4th | 9 | ||||
19:05 | CHARMING | 1st 5/1 | BATELEUR | 11 | |||||
19:40 | MAGGIE ARON | EL LIBERTADOR | HI-NOTE | 11 | |||||
20:15 | DONT TAKE ME ALIVE | MORLOTTI | 8 | ||||||
20:45 | SECRET ERA | VELVET STAR | 10 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 12 July 2012
FOLKESTONE JULY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment