HAMILTON | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:30 | LUCK | 1st 11/10 | ||||||
15:00 | NO HUBRIS | 1st 9/4 | FREQUENCY | 3rd | ||||
15:30 | ALWAYS EAGER | 7th | ONLY ORSENFOOLSIES | 2nd 9/2 | ||||
16:00 | DAMASCUS SYMPHONY | 4th | ||||||
16:30 | ZA'LAN | 4th | ||||||
17:00 | DISTANT SUN | 3rd 10/1 | WICKED WILMA | 2nd 14/1 | ||||
17:30 | REASON TO BELIEVE | 7th | SPREAD BOY | 4th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Monday, 2 July 2012
HAMILTON JULY 3rd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment