CATTERICK | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:20 | SULKY SHEILA | 4th | 4 | ||||||
14:50 | LUCKY MONEY | 6th | TORTONI | 7th | DUBIOUS ESCAPADE | 5th | 12 | ||
15:20 | L FRANK BAUM | 6th | BOLLIN FELIX | 5th | 10 | ||||
15:50 | UNTOLD MELODY | 6th | BLUE SHOES | 2nd 4/1 | CELESTIAL DAWN | 4th | 8 | ||
16:20 | RASSELAS | VIKING DANCER | KIERONS ROCK | abandoned | |||||
16:50 | EMERALDS SPIRIT | ROLL OF THUNDER | abandoned | ||||||
N* 17:20:00 | ROC DE PRINCE | ALIANTE | abandoned |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 10 July 2012
CATTERICK JULY 11th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment