DONCESTER | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
14:05 | TERENZIUM | 2nd 7/1 | DANS HEIR | 11th | RITSI | 6th | 15 | ||
N*14:40:00 | VINO COLLAPSO | 6th | 7 | ||||||
N*15:15:00 | PEARL NATION | 2nd 3/1f | 10 | ||||||
15:45 | SHES A CHARACTER | 4th | ACT YOUR SHOW SIZE | N/R | EPERNAY | N/R | 5 | ||
16:20 | FOSSGATE | 4th | ROYAL TROOPER | 6th | 7 | ||||
16:50 | GRACIES GAMES | 6th | FOL HOLLOW | 10th9/2f | BLACK ANNIS BOWER | 12th | 13 | ||
17:25 | AERODYNAMIC | 2nd 8/1 | 13 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 11 July 2012
DONCASTER JULY 12th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment