Worcester | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
14:10 | GOT THE URGE | 4th | AQUALUNG | 1st 6/4 | ||||
14:40 | LE GRAND CHENE | 2nd 5/2f | DANCE WITH THE DEVIL | 7th | ||||
N* 15:10:00 | HARD HOUSE | 6th | TIGERS TILEAH | 5th | ||||
15:40 | NELSON DU RONCERAY | 3rd 8/13f | NAVAJO NATION | 9th | SWEET WILLOW | 8th | ||
16:10 | BILLY BLADE | N/R | QALINAS | 2nd 15/8f | ||||
16:40 | STAGE ACCLAIM | 2nd 2/1 | DECOY | 1st 2/1jf | ||||
17:10 | ROYAL SCOUNDREL | 2nd 9/1 | KNOCKANS BREEZE | PU | HURRABORU | 5th |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 3 July 2012
WORCESTER JULY 4th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment