PONTE | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:30 | SLIPSTREAM ANGEL | ALL ON RED | 8 | ||||||
15:00 | XCLAIM | HONOURED | 9 | ||||||
15:30 | PHEONIX CLUBS | GHAZEER | CELESTIAL DAWN | 10 | |||||
16:00 | DRAGONERA | RAASEKHA | 9 | ||||||
16:30 | ROKER PARK | BOUNCY BOUNCY | KELLYS EYE | 14 | |||||
17:00 | AWAY WITH THE GREYS | WHITE NILE | POETIC POWER | 13 | |||||
17:30 | MISS ELLA JADE | AL JABRIEH | KIANS JOY | 11 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Tuesday, 10 July 2012
PONTEFRACT JULY 10th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment