NEWMARKET | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
13:40 | ARDMAY | 5TH | FIRE SHIP | 2ND 10/1 | COMPTON | 7TH | 8 | ||
14:10 | BIRDMAN | 2ND 7/1 | 9 | ||||||
14:40 | ATLANTIC SPORT | 11TH | STEVIE THUNDER | 13TH | HARRISON GEORGE | N/R | 15 | ||
15:20 | MAYSON | 1ST 20/1 | FIRE LILY | 7TH | STRONG SUIT | 8TH | GENKI | 10TH | 12 |
N* 15:55:00 | HOSOPOP | 1ST 7/2 | 4 | ||||||
16:30 | RATED | 7TH | 7 | ||||||
17:05 | LOCAL HERO | 7TH | MOUNTAIN RANGE | 6TH | BLIMEY OH RILEY | 8TH | 10 | ||
p/l | 1pt win | 0.5 pt e/w | 1pt e/w | 0.5 pt e/w | |||||
21.50 + | -2 | 2.25 + | -3 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Saturday, 14 July 2012
NEWMARKET JULY 14th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment