EPSOM | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
18:00 | SIGNIFIER | 5TH | JINKER NOBLE | 4TH | 6 | ||||
18:35 | DIAMOND CHARLIE | 7th | 9 | ||||||
19:05 | BLAZING KNIGHT | 3rd | CLEMENT | 8th | CAPPADOCIA | PU | 7 | ||
19:40 | PERFECT MISSION | 8th | TEA CUP | 5th | RULES'N REGULATIONS | 10th | 12 | ||
20:15 | EL LIBERTADOR | 7th | RATHER COOL | 6th | AMEN | 12th | 15 | ||
20:45 | ICE NELLY | 3rd 6/1 | ERMYNTRUDE | 9TH | GOLD SHOW | 9 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Thursday, 26 July 2012
EPSOM JULY 26TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment