AYR | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result | RUNNERS |
---|---|---|---|---|---|---|---|---|---|
N* 14:05 | TEETOTAL | 4th | PARISIAN PRINCE | 1st 4/1 | 8 | ||||
14:35 | CRIMSON KNOT | 3rd 15/2 | RASAMAN | 6th | 13 | ||||
15:05 | SABRATHA | 7th | CHOOKIE AVON | 8th | LETS FACE FACTS | 3rd 14/1 | 14 | ||
15:35 | DANCE THE RAIN | 6th | SILVER RIME | 2nd 10/1 | 8 | ||||
16:05 | KARAKA JACK | 2nd 7/1 | DUBAI DYNAMO | 1st 3/1 | 10 | ||||
16:35 | RETREAT CONTENT | gth | SCHMOOZE | 2nd 6/1 | 8 | ||||
17:05 | LADY BLUE SKY | 1st 8/11 | CADGERS BRIG | 3rd 9/2 | 8 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Sunday, 15 July 2012
AYR JULY 16TH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment