YARMOUTH | 1st choice | Result | 2nd choice | Result | e/w | Result | Long Shot | Result |
---|---|---|---|---|---|---|---|---|
N* 14:10:00 | HASOPOP | 1st 5/1 | VINEFERA | 6th | ||||
14:40 | TIGER SUNSET | N/R | STRAWBERRY DUCK | 3rd | ||||
15:10 | FIRST CLASS | 3rd 9/2 | ROUGH ROCK | 12th | EXCELLENT JEM | 2nd 18/1 | ||
15:40 | CANADIAN DANEHILL | 9th | MISS POLLY PLUM | 14th | ARCH WALKER | 8th | ||
16:10 | TOUCH GOLD | 1st 9/2 | OCEAN TEMPEST | 10th | DISPOSITION | 3rd 16/1 | SARMATIAN KNIGHT | 2nd 16/1 |
16:40 | LANDESHERR | 2nd 12/1 | ||||||
17:10 | COTTON GRASS | 5th | THE DUCKING STOOL | 1st 3/1 | LOCUM | 2nd 11/2 |
I'm a value finder rather then looking for a winning place fav at short price odds. I'd rather put £ on a horse that places at 8/1 or more if it wins then all the better! My highest yet is an 80/1 winner ;) To suit all types of punter I select. 1st choice & 2nd choice (best 2 in the race) an e/w selection best chance outsider LONGSHOT. N* indicates races where un-raced or few races by the entrants selections are based on any runs & statistics small stakes advised.
Wednesday, 4 July 2012
YARMOUTH JULY 5th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment